CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
SHORT_STRADDLE PERFORMANCE for 2023 [CAPITAL= 1 LAC]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss | DAY PnL |
---|
SELL | 2023.01.02 10:57:56 | BANKNIFTY2310543400CE | OPEN | 25 | 257.15 | 213.7 | 43.45 | |
SELL | 2023.01.02 10:57:56 | BANKNIFTY2310543400PE | STOPLOSS | 25 | 330.75 | 387 | -56.25 | -320 |
SELL | 2023.01.03 11:05:31 | BANKNIFTY2310543500CE | STOPLOSS | 25 | 192.8 | 148.8 | 44 | |
SELL | 2023.01.03 11:05:31 | BANKNIFTY2310543500PE | STOPLOSS | 25 | 292.7 | 378.1 | -85.4 | -1035 |
SELL | 2023.01.04 11:37:52 | BANKNIFTY2310543100CE | STOPLOSS | 25 | 256.85 | 203.75 | 53.1 | |
SELL | 2023.01.04 11:37:52 | BANKNIFTY2310543100PE | STOPLOSS | 25 | 172.2 | 315 | -142.8 | -2243 |
SELL | 2023.01.09 12:40:23 | BANKNIFTY2311242700CE | STOPLOSS | 25 | 268.2 | 186.5 | 81.7 | |
SELL | 2023.01.09 12:40:23 | BANKNIFTY2311242700PE | STOPLOSS | 25 | 284.25 | 324.9 | -40.65 | 1026 |
SELL | 2023.04.12 09:56:21 | BANKNIFTY2341341500CE | STOPLOSS | 25 | 119.3 | 152.7 | -33.4 | |
SELL | 2023.04.12 09:56:21 | BANKNIFTY2341341500PE | STOPLOSS | 25 | 184 | 127.05 | 56.95 | 589 |
SELL | 2023.04.26 09:22:04 | BANKNIFTY23APR42600CE | STOPLOSS | 25 | 144 | 168.45 | -24.45 | |
SELL | 2023.04.26 09:22:04 | BANKNIFTY23APR42600PE | STOPLOSS | 25 | 170.35 | 183.1 | -12.75 | -930 |
SELL | 2023.04.27 09:29:27 | BANKNIFTY23APR43000CE | OPEN | 25 | 70.75 | 0.05 | 70.7 | |
SELL | 2023.04.27 09:29:27 | BANKNIFTY23APR43000PE | STOPLOSS | 25 | 170.9 | 223.2 | -52.3 | 460 |
SELL | 2023.04.28 10:07:53 | BANKNIFTY2350442900CE | STOPLOSS | 25 | 288.9 | 311.65 | -22.75 | |
SELL | 2023.04.28 10:07:53 | BANKNIFTY2350442900PE | OPEN | 25 | 247.3 | 100 | 147.3 | 3114 |
SELL | 2023.05.02 09:22:11 | BANKNIFTY2350443400CE | OPEN | 25 | 174.65 | 147 | 27.65 | |
SELL | 2023.05.02 09:22:11 | BANKNIFTY2350443400PE | STOPLOSS | 25 | 233.2 | 182.35 | 50.85 | 1963 |
SELL | 2023.01.10 11:33:02 | BANKNIFTY2311242100CE | OPEN | 25 | 254.2 | 241 | 13.2 | |
SELL | 2023.01.10 11:33:02 | BANKNIFTY2311242100PE | STOPLOSS | 25 | 256.5 | 322.05 | -65.55 | -1309 |
SELL | 2023.01.11 14:41:16 | BANKNIFTY2311242200CE | STOPLOSS | 25 | 220.65 | 257.1 | -36.45 | |
SELL | 2023.01.11 14:41:16 | BANKNIFTY2311242200PE | OPEN | 25 | 156.15 | 140.15 | 16 | -511 |
SELL | 2023.01.12 09:15:12 | BANKNIFTY2311242200CE | STOPLOSS | 25 | 163.55 | 202.45 | -38.9 | |
SELL | 2023.01.12 09:15:12 | BANKNIFTY2311242200PE | STOPLOSS | 25 | 231.1 | 196.4 | 34.7 | -105 |
SELL | 2023.01.13 15:05:25 | BANKNIFTY2311942200CE | STOPLOSS | 25 | 425.1 | 415.7 | 9.4 | |
SELL | 2023.01.13 15:05:25 | BANKNIFTY2311942200PE | OPEN | 25 | 244.45 | 229 | 15.45 | 621 |
SELL | 2023.01.16 10:05:30 | BANKNIFTY2311942600CE | OPEN | 25 | 283.75 | 126.3 | 157.45 | |
SELL | 2023.01.16 10:05:30 | BANKNIFTY2311942600PE | STOPLOSS | 25 | 295.05 | 389.95 | -94.9 | 1564 |
SELL | 2023.01.17 10:33:16 | BANKNIFTY2311942400CE | STOPLOSS | 25 | 248.6 | 179.1 | 69.5 | |
SELL | 2023.01.17 10:33:16 | BANKNIFTY2311942400PE | STOPLOSS | 25 | 263.5 | 392.9 | -129.4 | -1498 |
SELL | 2023.01.18 12:04:53 | BANKNIFTY2311942500CE | OPEN | 25 | 203.4 | 139.2 | 64.2 | |
SELL | 2023.01.18 12:04:53 | BANKNIFTY2311942500PE | STOPLOSS | 25 | 189.6 | 238 | -48.4 | 395 |
SELL | 2023.01.20 11:36:51 | BANKNIFTY23JAN42600CE | OPEN | 25 | 297.55 | 235 | 62.55 | |
SELL | 2023.01.20 11:36:51 | BANKNIFTY23JAN42600PE | STOPLOSS | 25 | 274.5 | 310 | -35.5 | 676 |
SELL | 2023.01.23 11:10:47 | BANKNIFTY23JAN42900CE | OPEN | 25 | 233.05 | 170 | 63.05 | |
SELL | 2023.01.23 11:10:47 | BANKNIFTY23JAN42900PE | STOPLOSS | 25 | 202 | 240.95 | -38.95 | 603 |
SELL | 2023.01.24 11:44:38 | BANKNIFTY23JAN42800CE | OPEN | 25 | 167.15 | 110.15 | 57 | |
SELL | 2023.01.24 11:44:38 | BANKNIFTY23JAN42800PE | STOPLOSS | 25 | 156.5 | 198.85 | -42.35 | 366 |
SELL | 2023.01.27 11:54:20 | BANKNIFTY2320240700CE | OPEN | 25 | 565.95 | 467.1 | 98.85 | |
SELL | 2023.01.27 11:54:20 | BANKNIFTY2320240700PE | STOPLOSS | 25 | 569 | 592.9 | -23.9 | 1874 |
SELL | 2023.01.30 12:05:10 | BANKNIFTY2320240200CE | STOPLOSS | 25 | 597.2 | 551.7 | 45.5 | |
SELL | 2023.01.30 12:05:10 | BANKNIFTY2320240200PE | STOPLOSS | 25 | 530.85 | 524 | 6.85 | 1309 |
SELL | 2023.01.31 11:36:35 | BANKNIFTY2320240600CE | STOPLOSS | 25 | 505.1 | 608.8 | -103.7 | |
SELL | 2023.01.31 11:36:35 | BANKNIFTY2320240600PE | OPEN | 25 | 536.1 | 335.05 | 201.05 | 2434 |
SELL | 2023.01.31 13:27:14 | BANKNIFTY2320240900CE | STOPLOSS | 25 | 446.6 | 450 | -3.4 | |
SELL | 2023.01.31 15:16:13 | BANKNIFTY2320241200CE | STOPLOSS | 25 | 320.7 | 319.55 | 1.15 | -56 |
SELL | 2023.02.02 11:33:26 | BANKNIFTY2320240400CE | STOPLOSS | 25 | 185.75 | 190 | -4.25 | |
SELL | 2023.02.02 11:33:26 | BANKNIFTY2320240400PE | STOPLOSS | 25 | 242.15 | 323.75 | -81.6 | -2146 |
SELL | 2023.02.03 13:31:37 | BANKNIFTY2320940900CE | STOPLOSS | 25 | 435.8 | 518.2 | -82.4 | |
SELL | 2023.02.03 13:31:37 | BANKNIFTY2320940900PE | OPEN | 25 | 428.35 | 192.15 | 236.2 | 3845 |
SELL | 2023.02.06 12:48:56 | BANKNIFTY2320941400CE | STOPLOSS | 25 | 361.15 | 405.65 | -44.5 | |
SELL | 2023.02.06 12:48:56 | BANKNIFTY2320941400PE | STOPLOSS | 25 | 353.8 | 361.05 | -7.25 | -1294 |
SELL | 2023.02.07 12:10:37 | BANKNIFTY2320941400CE | STOPLOSS | 25 | 315.5 | 349.75 | -34.25 | |
SELL | 2023.02.07 12:10:37 | BANKNIFTY2320941400PE | STOPLOSS | 25 | 284 | 325.8 | -41.8 | -1901 |
SELL | 2023.02.08 11:58:14 | BANKNIFTY2320941600CE | OPEN | 25 | 207.85 | 159 | 48.85 | |
SELL | 2023.02.08 11:58:14 | BANKNIFTY2320941600PE | STOPLOSS | 25 | 216.55 | 270.85 | -54.3 | -136 |
SELL | 2023.02.10 11:06:32 | BANKNIFTY2321641700CE | OPEN | 25 | 291.75 | 238 | 53.75 | |
SELL | 2023.02.10 11:06:32 | BANKNIFTY2321641700PE | STOPLOSS | 25 | 346.65 | 371.65 | -25 | 719 |
SELL | 2023.02.13 10:57:44 | BANKNIFTY2321641400CE | OPEN | 25 | 272 | 225 | 47 | |
SELL | 2023.02.13 10:57:44 | BANKNIFTY2321641400PE | STOPLOSS | 25 | 283.55 | 383.95 | -100.4 | -1335 |
SELL | 2023.02.14 11:19:26 | BANKNIFTY2321641300CE | STOPLOSS | 25 | 233 | 274 | -41 | |
SELL | 2023.02.14 11:19:26 | BANKNIFTY2321641300PE | OPEN | 25 | 238.8 | 97.9 | 140.9 | 2498 |
SELL | 2023.02.15 12:16:43 | BANKNIFTY2321641600CE | STOPLOSS | 25 | 154.75 | 178 | -23.25 | |
SELL | 2023.02.15 12:16:43 | BANKNIFTY2321641600PE | STOPLOSS | 25 | 172.5 | 210.65 | -38.15 | -1535 |
SELL | 2023.02.16 11:46:05 | BANKNIFTY2321641800CE | OPEN | 25 | 105.65 | 0.05 | 105.6 | |
SELL | 2023.02.16 11:46:05 | BANKNIFTY2321641800PE | STOPLOSS | 25 | 77.35 | 143.25 | -65.9 | 993 |
SELL | 2023.02.17 12:40:21 | BANKNIFTY23FEB41200CE | OPEN | 25 | 355 | 314 | 41 | |
SELL | 2023.02.17 12:40:21 | BANKNIFTY23FEB41200PE | STOPLOSS | 25 | 290.55 | 392.85 | -102.3 | -1533 |
SELL | 2023.02.20 13:29:28 | BANKNIFTY23FEB41000CE | OPEN | 25 | 255.1 | 180 | 75.1 | |
SELL | 2023.02.20 13:29:28 | BANKNIFTY23FEB41000PE | STOPLOSS | 25 | 300.95 | 356.95 | -56 | 478 |
SELL | 2023.02.21 11:13:50 | BANKNIFTY23FEB40900CE | OPEN | 25 | 243.45 | 137 | 106.45 | |
SELL | 2023.02.21 11:13:50 | BANKNIFTY23FEB40900PE | STOPLOSS | 25 | 230.3 | 315 | -84.7 | 544 |
SELL | 2023.02.22 11:28:27 | BANKNIFTY23FEB40200CE | OPEN | 25 | 211.85 | 84.05 | 127.8 | |
SELL | 2023.02.22 11:28:27 | BANKNIFTY23FEB40200PE | STOPLOSS | 25 | 177 | 246.25 | -69.25 | 1464 |
SELL | 2023.02.23 13:40:32 | BANKNIFTY23FEB39900CE | STOPLOSS | 25 | 115.4 | 133.7 | -18.3 | |
SELL | 2023.02.23 13:40:32 | BANKNIFTY23FEB39900PE | OPEN | 25 | 47.95 | 0.05 | 47.9 | 740 |
SELL | 2023.02.24 13:27:59 | BANKNIFTY2330240000CE | OPEN | 25 | 328.55 | 287.65 | 40.9 | |
SELL | 2023.02.24 13:27:59 | BANKNIFTY2330240000PE | STOPLOSS | 25 | 319.05 | 361.05 | -42 | -28 |
SELL | 2023.02.27 11:33:37 | BANKNIFTY2330240200CE | STOPLOSS | 25 | 246.95 | 332.6 | -85.65 | |
SELL | 2023.02.27 11:33:37 | BANKNIFTY2330240200PE | OPEN | 25 | 327.35 | 170 | 157.35 | 1793 |
SELL | 2023.02.28 13:11:28 | BANKNIFTY2330240300CE | OPEN | 25 | 218.25 | 201 | 17.25 | |
SELL | 2023.02.28 13:11:28 | BANKNIFTY2330240300PE | STOPLOSS | 25 | 212.7 | 285 | -72.3 | -1376 |
SELL | 2023.03.01 12:25:50 | BANKNIFTY2330240600CE | STOPLOSS | 25 | 161.8 | 171 | -9.2 | |
SELL | 2023.03.01 12:25:50 | BANKNIFTY2330240600PE | OPEN | 25 | 159.1 | 75.9 | 83.2 | 1850 |
SELL | 2023.03.02 11:46:09 | BANKNIFTY2330240600CE | OPEN | 25 | 91.45 | 0.1 | 91.35 | |
SELL | 2023.03.02 11:46:09 | BANKNIFTY2330240600PE | STOPLOSS | 25 | 69.95 | 106 | -36.05 | 1383 |
SELL | 2023.03.03 12:30:12 | BANKNIFTY2330941300CE | OPEN | 25 | 259.1 | 220.25 | 38.85 | |
SELL | 2023.03.03 12:30:12 | BANKNIFTY2330941300PE | OPEN | 25 | 292.2 | 271 | 21.2 | 1501 |
SELL | 2023.03.06 13:15:33 | BANKNIFTY2330941400CE | OPEN | 25 | 226.2 | 185.9 | 40.3 | |
SELL | 2023.03.06 13:15:33 | BANKNIFTY2330941400PE | STOPLOSS | 25 | 195 | 257.95 | -62.95 | -566 |
SELL | 2023.03.08 11:09:36 | BANKNIFTY2330941200CE | STOPLOSS | 25 | 188.1 | 228.9 | -40.8 | |
SELL | 2023.03.08 11:09:36 | BANKNIFTY2330941200PE | OPEN | 25 | 144.5 | 34.15 | 110.35 | 1739 |
SELL | 2023.03.09 11:01:08 | BANKNIFTY2330941600CE | OPEN | 25 | 49.35 | 0.25 | 49.1 | |
SELL | 2023.03.09 11:01:08 | BANKNIFTY2330941600PE | STOPLOSS | 25 | 120.05 | 123.2 | -3.15 | 1149 |
SELL | 2023.03.10 12:58:05 | BANKNIFTY2331640500CE | OPEN | 25 | 301.65 | 304 | -2.35 | |
SELL | 2023.03.10 12:58:05 | BANKNIFTY2331640500PE | OPEN | 25 | 299.4 | 290 | 9.4 | 176 |
SELL | 2023.03.13 12:28:01 | BANKNIFTY2331640200CE | OPEN | 25 | 269.55 | 135 | 134.55 | |
SELL | 2023.03.13 12:28:01 | BANKNIFTY2331640200PE | STOPLOSS | 25 | 274.8 | 430.05 | -155.25 | -518 |
SELL | 2023.03.14 13:37:59 | BANKNIFTY2331639500CE | STOPLOSS | 25 | 274.55 | 309.5 | -34.95 | |
SELL | 2023.03.14 13:37:59 | BANKNIFTY2331639500PE | STOPLOSS | 25 | 282.55 | 312.85 | -30.3 | -1631 |
SELL | 2023.03.15 12:41:57 | BANKNIFTY2331639600CE | OPEN | 25 | 172.2 | 27.6 | 144.6 | |
SELL | 2023.03.15 12:41:57 | BANKNIFTY2331639600PE | STOPLOSS | 25 | 215.75 | 244 | -28.25 | 2909 |
SELL | 2023.03.20 12:11:49 | BANKNIFTY2332339100CE | STOPLOSS | 25 | 390.75 | 446.4 | -55.65 | |
SELL | 2023.03.20 12:11:49 | BANKNIFTY2332339100PE | STOPLOSS | 25 | 368.15 | 381.1 | -12.95 | -1715 |
SELL | 2023.03.21 12:35:32 | BANKNIFTY2332339600CE | STOPLOSS | 25 | 268 | 348.3 | -80.3 | |
SELL | 2023.03.21 12:35:32 | BANKNIFTY2332339600PE | OPEN | 25 | 319 | 137 | 182 | 2543 |
SELL | 2023.03.22 11:55:43 | BANKNIFTY2332340000CE | STOPLOSS | 25 | 227.1 | 238.8 | -11.7 | |
SELL | 2023.03.22 11:55:43 | BANKNIFTY2332340000PE | OPEN | 25 | 236.25 | 214.9 | 21.35 | 241 |
SELL | 2023.03.23 11:55:45 | BANKNIFTY2332340200CE | OPEN | 25 | 45.85 | 0.15 | 45.7 | |
SELL | 2023.03.23 11:55:45 | BANKNIFTY2332339900PE | STOPLOSS | 25 | 61.15 | 62.9 | -1.75 | 1099 |
SELL | 2023.03.24 13:44:47 | BANKNIFTY23MAR39600CE | OPEN | 25 | 357.15 | 234 | 123.15 | |
SELL | 2023.03.24 13:44:47 | BANKNIFTY23MAR39600PE | STOPLOSS | 25 | 340.15 | 401.15 | -61 | 1554 |
SELL | 2023.03.27 12:32:43 | BANKNIFTY23MAR39600CE | STOPLOSS | 25 | 270.65 | 334.3 | -63.65 | |
SELL | 2023.03.27 12:32:43 | BANKNIFTY23MAR39600PE | STOPLOSS | 25 | 278.1 | 340.55 | -62.45 | -3153 |
SELL | 2023.03.28 13:02:32 | BANKNIFTY23MAR39600CE | STOPLOSS | 25 | 171.6 | 151.9 | 19.7 | |
SELL | 2023.03.28 13:02:32 | BANKNIFTY23MAR39600PE | STOPLOSS | 25 | 214.25 | 257.4 | -43.15 | -586 |
SELL | 2023.03.31 13:34:59 | BANKNIFTY2340640600CE | STOPLOSS | 25 | 275.35 | 311.8 | -36.45 | |
SELL | 2023.03.31 13:34:59 | BANKNIFTY2340640600PE | STOPLOSS | 25 | 341.1 | 335.35 | 5.75 | -768 |
SELL | 2023.04.05 10:34:09 | BANKNIFTY2340640900CE | STOPLOSS | 25 | 164.6 | 239.65 | -75.05 | |
SELL | 2023.04.05 10:34:09 | BANKNIFTY2340640900PE | OPEN | 25 | 182 | 104 | 78 | 74 |
SELL | 2023.04.10 12:16:18 | BANKNIFTY2341341100CE | OPEN | 25 | 182.3 | 110 | 72.3 | |
SELL | 2023.04.10 12:16:18 | BANKNIFTY2341341100PE | STOPLOSS | 25 | 253.4 | 281.15 | -27.75 | 1114 |
SELL | 2023.04.11 12:30:17 | BANKNIFTY2341341300CE | STOPLOSS | 25 | 189.1 | 204.25 | -15.15 | |
SELL | 2023.04.11 12:30:17 | BANKNIFTY2341341300PE | OPEN | 25 | 168.7 | 133 | 35.7 | 514 |
SELL | 2023.04.12 11:07:16 | BANKNIFTY2341341500CE | STOPLOSS | 25 | 118.8 | 171.3 | -52.5 | |
SELL | 2023.04.12 11:07:16 | BANKNIFTY2341341500PE | STOPLOSS | 25 | 170 | 129.15 | 40.85 | -291 |
SELL | 2023.04.13 12:44:24 | BANKNIFTY2341341800CE | STOPLOSS | 25 | 28 | 93 | -65 | |
SELL | 2023.04.13 12:44:24 | BANKNIFTY2341341500PE | OPEN | 25 | 23.65 | 0.05 | 23.6 | -1035 |
SELL | 2023.04.17 12:55:31 | BANKNIFTY2342042300CE | STOPLOSS | 25 | 225.3 | 203.05 | 22.25 | |
SELL | 2023.04.17 12:55:31 | BANKNIFTY2342042300PE | STOPLOSS | 25 | 270.6 | 327.35 | -56.75 | -863 |
SELL | 2023.04.18 11:17:33 | BANKNIFTY2342042500CE | OPEN | 25 | 163.6 | 90.35 | 73.25 | |
SELL | 2023.04.18 11:17:33 | BANKNIFTY2342042500PE | STOPLOSS | 25 | 215.3 | 261.05 | -45.75 | 688 |
SELL | 2023.04.19 12:51:35 | BANKNIFTY2342042300CE | OPEN | 25 | 120.5 | 67.25 | 53.25 | |
SELL | 2023.04.19 12:51:35 | BANKNIFTY2342042300PE | STOPLOSS | 25 | 182.8 | 208.2 | -25.4 | 696 |
SELL | 2023.04.24 10:39:45 | BANKNIFTY23APR42400CE | STOPLOSS | 25 | 205.65 | 252.05 | -46.4 | |
SELL | 2023.04.24 10:39:45 | BANKNIFTY23APR42400PE | OPEN | 25 | 227.45 | 105.6 | 121.85 | 1886 |
SELL | 2023.04.25 13:15:46 | BANKNIFTY23APR42800CE | STOPLOSS | 25 | 159.9 | 159.1 | 0.8 | |
SELL | 2023.04.25 13:15:46 | BANKNIFTY23APR42800PE | STOPLOSS | 25 | 185.65 | 202.15 | -16.5 | -393 |
SELL | 2023.05.03 09:27:57 | BANKNIFTY2350443100CE | STOPLOSS | 25 | 190.6 | 235.9 | -45.3 | |
SELL | 2023.05.03 09:27:57 | BANKNIFTY2350443100PE | OPEN | 25 | 144.65 | 67.05 | 77.6 | 808 |
SELL | 2023.05.04 10:22:04 | BANKNIFTY2350443300CE | STOPLOSS | 25 | 102 | 136.05 | -34.05 | |
SELL | 2023.05.04 10:22:04 | BANKNIFTY2350443300PE | OPEN | 25 | 87.65 | 0.05 | 87.6 | 1339 |
SELL | 2023.05.05 09:59:04 | BANKNIFTY2351143500CE | STOPLOSS | 25 | 245.75 | 298.35 | -52.6 | |
SELL | 2023.05.05 09:59:04 | BANKNIFTY2351143500PE | STOPLOSS | 25 | 265 | 368.5 | -103.5 | -3903 |
SELL | 2023.05.08 10:32:12 | BANKNIFTY2351143300CE | STOPLOSS | 25 | 235 | 306.95 | -71.95 | |
SELL | 2023.05.08 10:32:12 | BANKNIFTY2351143300PE | OPEN | 25 | 268.75 | 197 | 71.75 | -5 |
SELL | 2023.05.09 12:34:13 | BANKNIFTY2351143500CE | OPEN | 25 | 175.8 | 81.1 | 94.7 | |
SELL | 2023.05.09 12:34:13 | BANKNIFTY2351143500PE | STOPLOSS | 25 | 191.4 | 236 | -44.6 | 1253 |
SELL | 2023.05.10 10:18:14 | BANKNIFTY2351143000CE | STOPLOSS | 25 | 185.5 | 262.5 | -77 | |
SELL | 2023.05.10 10:18:14 | BANKNIFTY2351143000PE | OPEN | 25 | 215.8 | 44.3 | 171.5 | 2363 |
SELL | 2023.05.11 12:54:16 | BANKNIFTY2351143500CE | STOPLOSS | 25 | 86.15 | 140.75 | -54.6 | |
SELL | 2023.05.11 12:54:16 | BANKNIFTY2351143500PE | STOPLOSS | 25 | 83.3 | 43.1 | 40.2 | -360 |
SELL | 2023.05.15 10:18:23 | BANKNIFTY2351844000CE | OPEN | 25 | 212.9 | 240 | -27.1 | |
SELL | 2023.05.15 10:18:23 | BANKNIFTY2351844000PE | OPEN | 25 | 311.2 | 239.75 | 71.45 | 1109 |
SELL | 2023.05.16 10:57:25 | BANKNIFTY2351844100CE | OPEN | 25 | 187.45 | 103 | 84.45 | |
SELL | 2023.05.16 10:57:25 | BANKNIFTY2351844100PE | STOPLOSS | 25 | 245.85 | 290.85 | -45 | 986 |
SELL | 2023.05.17 10:54:27 | BANKNIFTY2351843800CE | OPEN | 25 | 171 | 96.8 | 74.2 | |
SELL | 2023.05.17 10:54:27 | BANKNIFTY2351843800PE | STOPLOSS | 25 | 173.25 | 206.7 | -33.45 | 1019 |
SELL | 2023.05.18 12:06:29 | BANKNIFTY2351844100CE | OPEN | 25 | 61.85 | 0.05 | 61.8 | |
SELL | 2023.05.18 12:06:29 | BANKNIFTY2351844100PE | STOPLOSS | 25 | 113.9 | 166.95 | -53.05 | 219 |
SELL | 2023.05.19 11:47:31 | BANKNIFTY23MAY43700CE | STOPLOSS | 25 | 290.95 | 322.55 | -31.6 | |
SELL | 2023.05.19 11:47:31 | BANKNIFTY23MAY43700PE | OPEN | 25 | 292.45 | 145 | 147.45 | 2896 |
SELL | 2023.05.23 10:43:38 | BANKNIFTY23MAY44100CE | OPEN | 25 | 163 | 111.8 | 51.2 | |
SELL | 2023.05.23 10:43:38 | BANKNIFTY23MAY44100PE | STOPLOSS | 25 | 238.55 | 245.2 | -6.65 | 1114 |
SELL | 2023.05.24 11:43:40 | BANKNIFTY23MAY43900CE | OPEN | 25 | 185.95 | 62 | 123.95 | |
SELL | 2023.05.24 11:43:40 | BANKNIFTY23MAY43900PE | STOPLOSS | 25 | 134.85 | 180.05 | -45.2 | 1969 |
SELL | 2023.05.25 10:16:42 | BANKNIFTY23MAY43500CE | STOPLOSS | 25 | 134.95 | 109.4 | 25.55 | |
SELL | 2023.05.25 10:16:42 | BANKNIFTY23MAY43500PE | STOPLOSS | 25 | 71.4 | 109.25 | -37.85 | -308 |
SELL | 2023.05.29 11:11:50 | BANKNIFTY2360144400CE | OPEN | 25 | 245 | 174 | 71 | |
SELL | 2023.05.29 11:11:50 | BANKNIFTY2360144400PE | STOPLOSS | 25 | 215.4 | 278.9 | -63.5 | 188 |
SELL | 2023.05.30 11:25:08 | BANKNIFTY2360144300CE | STOPLOSS | 25 | 171.8 | 233.1 | -61.3 | |
SELL | 2023.05.30 11:25:08 | BANKNIFTY2360144300PE | OPEN | 25 | 203.25 | 110 | 93.25 | 799 |
SELL | 2023.05.31 11:12:53 | BANKNIFTY2360144200CE | STOPLOSS | 25 | 141.05 | 104.5 | 36.55 | |
SELL | 2023.05.31 11:12:53 | BANKNIFTY2360144200PE | STOPLOSS | 25 | 159.4 | 225.55 | -66.15 | -740 |
SELL | 2023.06.01 10:55:55 | BANKNIFTY2360144100CE | STOPLOSS | 25 | 95.95 | 104.55 | -8.6 | |
SELL | 2023.06.01 10:55:55 | BANKNIFTY2360144100PE | STOPLOSS | 25 | 96.05 | 104.95 | -8.9 | -438 |
SELL | 2023.06.02 13:21:59 | BANKNIFTY2360844200CE | OPEN | 25 | 237.25 | 150.35 | 86.9 | |
SELL | 2023.06.02 13:21:59 | BANKNIFTY2360844200PE | STOPLOSS | 25 | 292.9 | 355.35 | -62.45 | 611 |
SELL | 2023.06.05 12:11:03 | BANKNIFTY2360844300CE | OPEN | 25 | 196.6 | 140.05 | 56.55 | |
SELL | 2023.06.05 12:11:03 | BANKNIFTY2360844300PE | STOPLOSS | 25 | 234.5 | 245.85 | -11.35 | 1130 |
SELL | 2023.06.06 11:35:06 | BANKNIFTY2360844100CE | STOPLOSS | 25 | 174.9 | 222 | -47.1 | |
SELL | 2023.06.06 11:35:06 | BANKNIFTY2360844100PE | OPEN | 25 | 185.1 | 116 | 69.1 | 550 |
SELL | 2023.06.07 13:57:07 | BANKNIFTY2360844300CE | STOPLOSS | 25 | 103 | 114.95 | -11.95 | |
SELL | 2023.06.07 13:57:07 | BANKNIFTY2360844300PE | STOPLOSS | 25 | 162.15 | 167 | -4.85 | -420 |
SELL | 2023.06.08 10:57:09 | BANKNIFTY2360844400CE | OPEN | 25 | 100.4 | 0.05 | 100.35 | |
SELL | 2023.06.08 10:57:09 | BANKNIFTY2360844400PE | STOPLOSS | 25 | 80.05 | 129.05 | -49 | 1284 |
SELL | 2023.06.09 10:47:11 | BANKNIFTY2361544200CE | OPEN | 25 | 233.9 | 166 | 67.9 | |
SELL | 2023.06.09 10:47:11 | BANKNIFTY2361544200PE | STOPLOSS | 25 | 274.05 | 308.85 | -34.8 | 828 |
SELL | 2023.06.12 11:52:16 | BANKNIFTY2361544000CE | OPEN | 25 | 228.3 | 212 | 16.3 | |
SELL | 2023.06.12 11:52:16 | BANKNIFTY2361544000PE | OPEN | 25 | 202.95 | 197 | 5.95 | 556 |
SELL | 2023.06.13 11:28:18 | BANKNIFTY2361544100CE | STOPLOSS | 25 | 191.95 | 178.55 | 13.4 | |
SELL | 2023.06.13 11:28:18 | BANKNIFTY2361544100PE | STOPLOSS | 25 | 156.8 | 219.85 | -63.05 | -1241 |
SELL | 2023.06.19 10:58:30 | BANKNIFTY2362243700CE | STOPLOSS | 25 | 246.2 | 221.65 | 24.55 | |
SELL | 2023.06.19 10:58:30 | BANKNIFTY2362243700PE | STOPLOSS | 25 | 196.6 | 245 | -48.4 | -596 |
SELL | 2023.06.21 13:57:34 | BANKNIFTY2362244000CE | OPEN | 25 | 107.95 | 63.75 | 44.2 | |
SELL | 2023.06.21 13:57:34 | BANKNIFTY2362244000PE | STOPLOSS | 25 | 168.3 | 207.35 | -39.05 | 129 |
SELL | 2023.06.28 11:29:47 | BANKNIFTY23JUN44400CE | STOPLOSS | 25 | 90 | 124.65 | -34.65 | |
SELL | 2023.06.28 11:29:47 | BANKNIFTY23JUN44400PE | STOPLOSS | 25 | 131.75 | 202.9 | -71.15 | -2645 |
SELL | 2023.07.03 09:18:56 | BANKNIFTY2370645000CE | STOPLOSS | 25 | 208.45 | 382.75 | -174.3 | |
SELL | 2023.07.03 09:18:56 | BANKNIFTY2370645000PE | OPEN | 25 | 246 | 162 | 84 | -2258 |
SELL | 2023.07.04 09:19:08 | BANKNIFTY2370645300CE | STOPLOSS | 25 | 193.8 | 263.1 | -69.3 | |
SELL | 2023.07.04 09:19:08 | BANKNIFTY2370645300PE | STOPLOSS | 25 | 234.2 | 304.2 | -70 | -3483 |
SELL | 2023.07.05 09:36:17 | BANKNIFTY2370645400CE | OPEN | 25 | 161.95 | 60 | 101.95 | |
SELL | 2023.07.05 09:36:17 | BANKNIFTY2370645400PE | STOPLOSS | 25 | 232.7 | 313.85 | -81.15 | 520 |
SELL | 2023.07.06 09:19:32 | BANKNIFTY2370645200CE | STOPLOSS | 25 | 94.7 | 148.45 | -53.75 | |
SELL | 2023.07.06 09:19:32 | BANKNIFTY2370645200PE | OPEN | 25 | 176.8 | 0.05 | 176.75 | 3075 |
SELL | 2023.07.07 09:18:51 | BANKNIFTY2371345200CE | OPEN | 25 | 253.75 | 136 | 117.75 | |
SELL | 2023.07.07 09:18:51 | BANKNIFTY2371345200PE | STOPLOSS | 25 | 323.1 | 382.2 | -59.1 | 1466 |
SELL | 2023.07.10 09:26:52 | BANKNIFTY2371345100CE | OPEN | 25 | 221.55 | 123.65 | 97.9 | |
